Crushers

POWERTECH

  • Professional at demolition job site
  • Demonstrates the trustworthy value at demolition working site with strong power.
MODEL UNIT KB20C KB30C KB50C KB140C KB180C KB220C KB300C KB500C
Operating Weight kg 160 340 560 1145 1700 1860 2820 4340
Length mm 890 1170 1320 1800 2130 2310 2580 2810
Width mm 660 750 860 1200 1200 1380 1600 1970
Max Opening Width mm 380 450 520 800 890 950 1100 1300
Blade Length mm 70 80 100 180 220 220 230 250
Demolition Power ton 13×2 39×2 61×2 76×2 104×2 104×2 170×2 244×2
Operating Pressure kg/cm² 210 210 240 300 300 300 320 320
Rotation degree 360 360 360 360 360 360 360 360
Applicable Carrier Ton 1~1.5 2~3 5~7 12~16 18~22 20~25 28~37 42~47
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.