Multi Processors

POWERTECH

MODEL UNIT KB220MC-II KB220MP-II KB220MZ-II KB220MD-II KB300MC-II KB300MP-II KB300MZ-II KB300MD-II
Operating Weight kg 1680 1760 1700 1760 2630 2800 2800 2800
lb 3704 3880 3748 3880 5793 6173 6173 6173
Overall Length mm 2218 2197 2143 2197 2624 2631 2583 2631
inch 83.78 86.5 84.37 86.5 103.31 103.58 101.69 103.58
Overall Width mm 1354 1541 1517 1541 1773 1869 1970 1869
inch 53.31 60.67 59.72 60.67 69.8 73.58 77.56 73.58
Max Opening Width mm 886 872 913 872 1163 968 1099 968
inch 34.88 34.33 35.94 34.33 45.79 38.11 43.27 38.11
Blade Length mm 180 180 180 180X2ea 200 200 200 300(200)X1ea
inch 7.09 7.09 7.09 7.09X2ea 7.87 7.87 7.87 11.81(7.87)X1ea
Crushing Force ton A 57 51 54 51 93 91 96 171
ton B 85 61 61 135 140 108
ton C 78 67 110 119
ton D 95 73 171 135
ton E 86 157
Cutting Force ton A 183 183 183 183 317 317 317 317
ton B 127 259
Operating Pressure kg/cm² 300 300 300 300 320 320 320 320
psi 4226 4226 4226 4226 4550 4550 4550 4550
Oil Flow Rate LPM 200~250 200~250 200~250 200~250 250~300 250~300 250~300 250~300
GPM 52.8~66.1 52.8~66.1 52.8~66.1 52.8~66.1 66.1~79.2 66.1~79.2 66.1~79.2 66.1~79.2
Motor Setting Pressure kg/cm² 160 160 160 160 160 160 160 160
psi 2275 2275 2275 2275 2275 2275 2275 2275
Motor Oil Flow Rate LPM 36~40 36~40 36~40 36~40 36~40 36~40 36~40 36~40
GPM 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5 9.5~10.5
Revolving Speed RPM 13~15 13~15 13~15 13~15 13~15 13~15 13~15 13~15
Speed-Up Valve Option Option Option Option Option Option Option Option
Applicable Carrier Ton 18~26 18~26 18~26 18~26 26~32 26~32 26~32 26~32
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.