Ripper

POWERTECH

  • Break up frozen rock ground, and paved areas with ease.
  • Compatible with virtually any coupler system.
  • Mounts using standard bucket pins.
MODEL UNIT KB50R KB140R KB220R KB300R KB370R KB500R
Operating Weight 55~90 220~240 400~430 530~570 600~700 800~900
Shank Thickness(T) mm 40~65 75 75 75 75 75
Height(H) mm 670~700 950~980 1210 1230~1240 1340~1600 1600~1700
Width(W) mm 260~280 350~420 450~480 590~610 600~660 650~690
Applicable Carrier ton 3~6 10~15 18~24 27~30 32~37 40~50
GO TOP

12-8, Bokhyeon-ri, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea | Tel: +82-43-222-0077 H.P: +82-10-4055-3004
Fax: +82-43-212-3304   Email: powertech@kgpowertech.com

Power Tech  

Copyright (c) POWERTECH All Rights Reserved.